FDA / EU / Regulatory Updates
FDA excludes 8 software functions from the definition of a device
FDA is amending the “identification” description in eight classification regulations, so that they no longer include software functions (listed below) that are excluded from the device definition by section 520(o)(1) of the FD&C Act and thus are not subject to FDA’s device statutory authority.
Classification Regulation (21 CFR) | Device Type (existing product code(s)) | Software Functions excluded from FDA Oversight |
862.2100 | Calculator/Data Processing Module for Clinical Use (JQP, NVV) | “storing and retrieving data” |
862.1350 | Continuous Glucose Monitor Secondary Display (PJT, PKU) | “functions to receive and display medical device data (i.e., real-time glucose values and glucose trend information)” |
866.4750 | Automated Indirect Immunofluorescence Microscope and Software-Assisted System (PIV) | “fluorescent signal acquisition and processing software, data storage and transferring mechanisms” |
880.6310 | Medical Device Data System (OUG) | “”the electronic transfer of medical device data; the electronic storage of medical device data; the electronic conversion of medical device data from one format to another format in accordance with a preset specification; or the electronic display of medical device data” |
884.2730 | Home Uterine Activity Monitor (LQK, MOH) | “functions intended to transmit, receive, and display data” |
892.2010 | Medical Image Storage Device (LMB, NFF) | “storage and retrieval functions” |
892.2020 | Medical Image Communications Device (NFG, LMD) | “electronic transfer of medical image software functions” |
892.2050 | Picture Archiving and Communications System (QIH, OMJ, NWE, PGY, OEB, QKB, PZO, NFJ, LLZ) | “storage and display of medical images” |
The FDA did not exclude device hardware that is specifically intended to transfer, store and display data, such as electrical hardware, magnetic and optical discs and physical communications media, and thus, will keep overseeing it.
The development of harmonized European standards is a major component of the new medical device (MDR) and IVD regulations, as products developed in conformity with harmonized standards are presumed to be in conformity with the corresponding legal requirements documented in the MDR and IVDR. Voluntary use of the standards is emphasized in the document.
The following standards are listed in the Guidance (among others related to Sterilization, Cardiovascular implants, Neurosurgical implants, Prosthetics, Biological evaluation of medical devices, Surgical clothing and drapes etc.):
© 2024 BeanStock Ventures